<?xml version = '1.0' encoding = 'UTF-8'?>
<?xml-stylesheet href="/rss/styledrssBMC.css" type="text/css"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:extra="http://www.biomedcentral.com/xml/schemas/extra/" xmlns:prism="http://prismstandard.org/namespaces/1.2/basic/" xmlns:cc="http://web.resource.org/cc/">
	<channel rdf:about="http://www.biomedcentral.com/rss">
		<extra:info rdf:parseType="Literal">
			<html:div xmlns:html="http://www.w3.org/1999/xhtml" style="font:14px Verdana, Geneva, Arial, Helvetica, sans-serif">
				<html:span style="font-weight:bold">This is an RSS newsfeed from BioMed Central</html:span>
				<html:br/>
				<html:span style="font-size: 12px;">It is intended to be used with an RSS reader. For more information about RSS newsfeeds from BioMed Central, visit <html:br/><html:a href="http://www.biomedcentral.com/info/about/rss/" style="color:#3333CC; font-size:12px;">http://www.biomedcentral.com/info/about/rss/</html:a><html:br/>
				</html:span>
			</html:div>
		</extra:info>
		<title>Cell Division - Most viewed articles</title>
		<link>http://www.celldiv.commostviewed/</link>
		<description>Most viewed articles in last 30 days from Cell Division (ISSN 1747-1028) published by 
				
				BioMed Central
		</description>
        <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
         <items>
            <rdf:Seq>
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/10"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/8"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/7"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/2/1/11"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/9"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/1/1/29"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/1/1/19"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/2/1/27"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/1"/>			    
            
				    <rdf:li rdf:resource="http://www.celldiv.com/content/3/1/5"/>			    
            
            </rdf:Seq>
        </items>
    </channel>
    
		<item rdf:about="http://www.celldiv.com/content/3/1/10">
            
            <title>The chromosomal passenger complex and the spindle assembly checkpoint: kinetochore-microtubule error correction and beyond</title>
			<description>During mitosis, correct bipolar chromosome attachment to the mitotic spindle is an essential prerequisite for the equal segregation of chromosomes. The spindle assembly checkpoint can prevent chromosome segregation as long as not all chromosome pairs have obtained bipolar attachment to the spindle. The chromosomal passenger complex plays a crucial role during chromosome alignment by correcting faulty chromosome-spindle interactions (e.g. attachments that do not generate tension). In the process of doing so, the chromosomal passenger complex generates unattached chromosomes, a specific situation that is known to promote checkpoint activity. However, several studies have implicated an additional, more direct role for the chromosomal passenger complex in enforcing the mitotic arrest imposed by the spindle assembly checkpoint. In this review, we discuss the different roles played by the chromosomal passenger complex in ensuring proper mitotic checkpoint function. Additionally, we discuss the possibility that besides monitoring the presence of unattached kinetochores, the spindle assembly checkpoint may also be capable of responding to chromosome-microtubule interactions that do not generate tension and we propose experimental set-ups to study this.</description>
			<link>http://www.celldiv.com/content/3/1/10</link>		
			<dc:creator>Gerben Vader, Andr&#233; F Maia and Susanne MA Lens</dc:creator>
			<dc:source>Cell Division 2008, 3:10</dc:source>
			<dc:subject>Number of accesses: 492</dc:subject>
			<dc:date>2008-05-28</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-10</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>10</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-05-28</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/3/1/8">
            
            <title>The many faces of ubiquitinated histone H2A: insights from the DUBs</title>
			<description>Monoubiquitination of H2A is a major histone modification in mammalian cells. Understanding how monoubiquitinated H2A (uH2A) regulates DNA-based processes in the context of chromatin is a challenging question. Work in the past years linked uH2A to transcriptional repression by the Polycomb group proteins of developmental regulators. Recently, a number of mammalian deubiquitinating enzymes (DUBs) that catalyze the removal of ubiquitin from H2A have been discovered. These studies provide convincing evidence that H2A deubiquitination is connected with gene activation. In addition, uH2A regulatory enzymes have crucial roles in the cellular response to DNA damage and in cell cycle progression. In this review we will discuss new insights into uH2A biology, with emphasis on the H2A DUBs.</description>
			<link>http://www.celldiv.com/content/3/1/8</link>		
			<dc:creator>Joseph HA Vissers, Francesco Nicassio, Maarten van Lohuizen, Pier Paolo Di Fiore and Elisabetta Citterio</dc:creator>
			<dc:source>Cell Division 2008, 3:8</dc:source>
			<dc:subject>Number of accesses: 305</dc:subject>
			<dc:date>2008-04-22</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-8</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>8</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-04-22</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/3/1/7">
            
            <title>Cullin-RING ubiquitin ligases: global regulation and activation cycles</title>
			<description>Cullin-RING ubiquitin ligases (CRLs) comprise the largest known category of ubiquitin ligases. CRLs regulate an extensive number of dynamic cellular processes, including multiple aspects of the cell cycle, transcription, signal transduction, and development. CRLs are multisubunit complexes composed of a cullin, RING H2 finger protein, a variable substrate-recognition subunit (SRS), and for most CRLs, an adaptor that links the SRS to the complex. Eukaryotic species contain multiple cullins, with five major types in metazoa. Each cullin forms a distinct class of CRL complex, with distinct adaptors and/or substrate-recognition subunits. Despite this diversity, each of the classes of CRL complexes is subject to similar regulatory mechanisms. This review focuses on the global regulation of CRL complexes, encompassing: neddylation, deneddylation by the COP9 Signalosome (CSN), inhibitory binding by CAND1, and the dimerization of CRL complexes. We also address the role of cycles of activation and inactivation in regulating CRL activity and switching between substrate-recognition subunits.</description>
			<link>http://www.celldiv.com/content/3/1/7</link>		
			<dc:creator>Dimple R Bosu and Edward T Kipreos</dc:creator>
			<dc:source>Cell Division 2008, 3:7</dc:source>
			<dc:subject>Number of accesses: 303</dc:subject>
			<dc:date>2008-02-18</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-7</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>7</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-02-18</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/2/1/11">
            
            <title>The ubiquitination code: a signalling problem</title>
			<description>Ubiquitin is a highly versatile post-translational modification that controls virtually all types of cellular events. Over the past ten years we have learned that diverse forms of ubiquitin modifications and of ubiquitin binding modules co-exist in the cell, giving rise to complex networks of protein:protein interactions. A central problem that continues to puzzle ubiquitinologists is how cells translate this myriad of stimuli into highly specific responses. This is a classical signalling problem. Here, we draw parallels with the phosphorylation signalling pathway and we discuss the expanding repertoire of ubiquitin signals, signal tranducers and signalling-regulated E3 enzymes. We examine recent advances in the field, including a new mechanism of regulation of E3 ligases that relies on ubiquitination.</description>
			<link>http://www.celldiv.com/content/2/1/11</link>		
			<dc:creator>Tanja Woelk, Sara Sigismund, Lorenza Penengo and Simona Polo</dc:creator>
			<dc:source>Cell Division 2007, 2:11</dc:source>
			<dc:subject>Number of accesses: 284</dc:subject>
			<dc:date>2007-03-13</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-2-11</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>11</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-03-13</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/3/1/9">
            
            <title>Insights from mouse models into human retinoblastoma</title>
			<description>Novel murine models of retinoblastoma based on Rb gene deletion in concert with inactivation of Rb family members have recently been developed. These new Rb knockout models of retinoblastoma provide excellent tools for pre-clinical studies and for the exploration of the genetics of tumorigenesis driven by RB inactivation. This review focuses on the developmental consequences of Rb deletion in the retina and the genetic interactions between Rb and the two other members of the pocket protein family, p107 (Rbl1) and p130 (Rbl2). There is increasing appreciation that homozygous RB mutations are insufficient for human retinoblastoma. Identifying and understanding secondary gene alterations that cooperate with RB inactivation in tumorigenesis may be facilitated by mouse models. Recent investigation of the p53 pathway in retinoblastoma, and evidence of spatial topology to early murine retinoblastoma are also discussed in this review.</description>
			<link>http://www.celldiv.com/content/3/1/9</link>		
			<dc:creator>David MacPherson</dc:creator>
			<dc:source>Cell Division 2008, 3:9</dc:source>
			<dc:subject>Number of accesses: 268</dc:subject>
			<dc:date>2008-05-19</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-9</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>9</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-05-19</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/1/1/29">
            
            <title>Regulation of germline stem cell proliferation downstream of nutrient sensing</title>
			<description>Stem cells have recently attracted significant attention largely due to their potential therapeutic properties, but also because of their role in tumorigenesis and their resemblance, in many aspects, to cancerous cells. Understanding how stem cells are regulated, namely with respect to the control of their proliferation and differentiation within a functional organism, is thus primordial to safely profit from their therapeutic benefits. Here, we review recent advances in the understanding of germline stem cell proliferation control by factors that respond to the nutritional status and/or insulin signaling, through studies performed in C. elegans and Drosophila. Together, these data uncover some shared fundamental features that underlie the central control of cellular proliferation within a target stem cell population in an organism. These features may indeed be conserved in higher organisms and may apply to various other stem cell populations.</description>
			<link>http://www.celldiv.com/content/1/1/29</link>		
			<dc:creator>Patrick Narbonne and Richard Roy</dc:creator>
			<dc:source>Cell Division 2006, 1:29</dc:source>
			<dc:subject>Number of accesses: 257</dc:subject>
			<dc:date>2006-12-06</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-1-29</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>1</prism:volume>
					
			
							
					<prism:startingPage>29</prism:startingPage>
					
			
							
					<prism:publicationDate>2006-12-06</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/1/1/19">
            
            <title>Tying the loose ends together in DNA double strand break repair with 53BP1</title>
			<description>To maintain genomic stability and ensure the fidelity of chromosomal transmission, cells respond to various forms of genotoxic stress, including DNA double-stranded breaks (DSBs), through the activation of DNA damage response signaling networks. In response to DSBs as induced by ionizing radiation (IR), during DNA replication, or through immunoglobulin heavy chain (IgH) rearrangements in B cells of lymphoid origin, the phosphatidyl inositol-like kinase (PIK) kinases ATM (mutated in ataxia telangiectasia), ATR (ATM and Rad3-related kinase), and the DNA-dependent protein kinase (DNA-PK) activate signaling pathways that lead to DSB repair. DSBs are repaired by either of two major, non-mutually exclusive pathways: homologous recombination (HR) that utilizes an undamaged sister chromatid template (or homologous chromosome) and non- homologous end joining (NHEJ), an error prone mechanism that processes and joins broken DNA ends through the coordinated effort of a small set of ubiquitous factors (DNA-PKcs, Ku70, Ku80, artemis, Xrcc4/DNA lig IV, and XLF/Cernunnos). The PIK kinases phosphorylate a variety of effector substrates that propagate the DNA damage signal, ultimately resulting in various biological outputs that influence cell cycle arrest, transcription, DNA repair, and apoptosis. A variety of data has revealed a critical role for p53-binding protein 1 (53BP1) in the cellular response to DSBs including various aspects of p53 function. Importantly, 53BP1 plays a major role in suppressing translocations, particularly in B and T cells. This report will review past experiments and current knowledge regarding the role of 53BP1 in the DNA damage response.</description>
			<link>http://www.celldiv.com/content/1/1/19</link>		
			<dc:creator>Melissa M Adams and Phillip B Carpenter</dc:creator>
			<dc:source>Cell Division 2006, 1:19</dc:source>
			<dc:subject>Number of accesses: 239</dc:subject>
			<dc:date>2006-08-31</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-1-19</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>1</prism:volume>
					
			
							
					<prism:startingPage>19</prism:startingPage>
					
			
							
					<prism:publicationDate>2006-08-31</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/2/1/27">
            
            <title>Review of "The Cell Cycle: Principles of Control" by David O. Morgan</title>
			<description></description>
			<link>http://www.celldiv.com/content/2/1/27</link>		
			<dc:creator>Mignon A Keaton</dc:creator>
			<dc:source>Cell Division 2007, 2:27</dc:source>
			<dc:subject>Number of accesses: 234</dc:subject>
			<dc:date>2007-09-17</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-2-27</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>27</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-09-17</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/3/1/1">
            
            <title>The ubiquitin E3 ligase activity of BRCA1 and its biological functions</title>
			<description>The basal-like breast cancer, a new category of breast cancer associated with poor prognosis and possibly unique chemosensitivity, is a current topic in the breast cancer field. Evidence from multiple sources strongly indicate that impairment of BRCA1 pathways is responsible for this phenotype, implying the importance of BRCA1 not only in familial breast cancers but also in sporadic cancers. BRCA1 acts as a hub protein that coordinates a diverse range of cellular pathways to maintain genomic stability. BRCA1 participates in multiple cellular supercomplexes to execute its tasks and, in most of the complexes, BRCA1 exists as a RING heterodimer with BARD1 to provide ubiquitin E3 ligase activity that is required for its tumor suppressor function. It was revealed recently that the BRCA1 RING finger is capable of catalyzing multiple types of ubiquitination depending upon the interacting E2, the ubiquitin carrier protein. BRCA1 may catalyze distinct ubiquitination on different substrates as the situation demands. On the other hand, in response to DNA double-strand breaks where BRCA1 plays its major role for homologous recombination repair, recent evidence showed that ubiquitination is a critical step to recruit BRCA1 to the damaged site through UIM (ubiquitin interacting motif) containing protein RAP80. Thus, ubiquitin and BRCA1 likely affect each other in many ways to perform cellular functions. Elucidation of this mechanism in relation to cell survival is now much anticipated because it could be a key to predict chemosensitivity of basal-like breast cancer.</description>
			<link>http://www.celldiv.com/content/3/1/1</link>		
			<dc:creator>Wenwen Wu, Ayaka Koike, Takashi Takeshita and Tomohiko Ohta</dc:creator>
			<dc:source>Cell Division 2008, 3:1</dc:source>
			<dc:subject>Number of accesses: 221</dc:subject>
			<dc:date>2008-01-07</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-1</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>1</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-01-07</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.celldiv.com/content/3/1/5">
            
            <title>Emerging roles of the SUMO pathway in mitosis</title>
			<description>SUMO proteins are small ubiquitin-like modifiers found in all eukaryotes that become covalently conjugated to other cellular proteins. The SUMO conjugation pathway is biochemically similar to ubiquitin conjugation, although the enzymes within the pathway act exclusively on SUMO proteins. This post-translational modification controls many processes. Here, I will focus on evidence that SUMOylation plays a critical role(s) in mitosis: Early studies showed a genetic requirement for SUMO pathway components in the process of cell division, while later findings implicated SUMOylation in the control of mitotic chromosome structure, cell cycle progression, kinetochore function and cytokinesis. Recent insights into the targets of SUMOylation are likely to be extremely helpful in understanding each of these aspects. Finally, growing evidence suggests that SUMOylation is a downstream target of regulation through Ran, a small GTPase with important functions in both interphase nuclear trafficking and mitotic spindle assembly.</description>
			<link>http://www.celldiv.com/content/3/1/5</link>		
			<dc:creator>Mary Dasso</dc:creator>
			<dc:source>Cell Division 2008, 3:5</dc:source>
			<dc:subject>Number of accesses: 197</dc:subject>
			<dc:date>2008-01-24</dc:date>
			<dc:identifier>doi:10.1186/1747-1028-3-5</dc:identifier>
			
			
							
					<prism:publicationName>Cell Division</prism:publicationName>
					
			
							
					<prism:issn>1747-1028</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>5</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-01-24</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
		
	<cc:License rdf:about="http://creativecommons.org/licenses/by/2.0/">
         <cc:permits rdf:resource="http://creativecommons.org/ns#Reproduction"/>
         <cc:permits rdf:resource="http://creativecommons.org/ns#Distribution"/>
         <cc:permits rdf:resource="http://creativecommons.org/ns#DerivativeWorks"/>
	</cc:License>
</rdf:RDF>
